|
Post by Cristian Anghelache on May 16, 2012 21:03:36 GMT 2
Rezultate ► Campionatul European de Skandenberg 2012 (Euroarm 2012) - ziua 1 ◄ RezultateEUROPEAN ARMWRESTLING CHAMPIONSHIPS 2012 - results day 1DISABLED WOMEN LEFT +80 KG 1. RIMMA, URSEGOVA. RUSSIA; 2. KORNELIA, MASNIK. POLAND; 3. STOYANOVA, EMILIA. BULGARIA; | DISABLED WOMEN LEFT 80 KG 1. YILMAZ, ZEYNEP. TURKEY; 2. NADEZDA, SYCHEVA. RUSSIA; 3. RASHID, YUMUGUL. BULGARIA; | DISABLED WOMEN LEFT 70 KG 1. ALEKSANDRA, AKAEVA. RUSSIA; 2. EDAEDASALTAN, FATIME. TURKEY; 3. SONIA, TURZYNIECKA. POLAND; 4. BUROVA, ASYA. BULGARIA; 5. KAMBUROVA, NEDIALKA. BULGARIA; | DISABLED WOMEN LEFT 60 KG 1. SVETLANA, KUZNETSOVA. RUSSIA; 2. LILIIA, GAINULLINA. RUSSIA; 3. GUNACTI, HATICE. TURKEY; 4. GORKEN, EMINE. TURKEY; 5. HADJIEVA, LADA. BULGARIA; |
JUNIOR_DISABLED WOMEN LEFT +50 KG 1. ALEKSANDRA, AKAEVA. RUSSIA; | JUNIOR_DISABLED WOMEN RIGHT +50 KG 1. ALEKSANDRA, AKAEVA. RUSSIA; | JUNIOR_DISABLED WOMEN LEFT 50 KG 1. KRISTINA, GOVOROVA. RUSSIA; | JUNIOR_DISABLED WOMEN RIGHT 50 KG 1. KRISTINA, GOVOROVA. RUSSIA; |
MASTER WOMEN LEFT +80 KG 1. RIMMA, BOLDYREVA. RUSSIA; 2. MARIA, URSEGOVA. RUSSIA; 3. BASARAN, SEVCAN. TURKEY; | MASTER WOMEN LEFT 80 KG 1. KAETTSTROEM, CAMILLA. GERMANY; 2. WESTER, MARIA. SWEDEN; 3. LARISA, BOROVINSKAYA. RUSSIA; 4. JADWIGA, LEWANDOWSKA. POLAND; | MASTER WOMEN LEFT 70 KG 1. LAITURI, PIRJO. SWEDEN; 2. BOLLOK, AGNES. HUNGARY; 3. LIDIIA, ODINTSEVA. UKRAINE; 4. BOZENA, CICHOPEK. POLAND; | MASTER WOMEN LEFT 60 KG 1. JOHANJOHANON, ANN. SWEDEN; 2. KARLKARLON, KARINA. SWEDEN; 3. HOLMSTRM, ERIKA. NORWAY; 4. ELIZAVETA, POLOVNIKOVA. RUSSIA; 5. ZSIRAI, JUDIT. HUNGARY; 6. NATALIA, LESKOVA. RUSSIA; 7. VITOLINA, EVITA. LATVIA; 8. NATALIIA, PENKOVA. UKRAINE; |
JUNIOR WOMEN LEFT +70 KG 1. IRINA, BURMISTROVA. RUSSIA; 2. KUBRAKUBRAYENILER, AYSE. TURKEY; 3. VIKTORIA, VORONINA. RUSSIA; 4. DAVIDDAVIDON, SOFIE. SWEDEN; 5. MELEKMELEKDAMAR, AYSU. TURKEY; 6. MAGDALENA, FIL. POLAND; 7. CSORI, BARBARA. HUNGARY; 8. LIVCHITZ, ELIN. SWEDEN; | JUNIOR WOMEN LEFT 70 KG 1. MARTINKOVICOVA, REBEKA. SLOVAKIA; 2. ICAICALINDKVIST, JE. SWEDEN; 3. DZERASSA, KARAEVA. RUSSIA; 4. LAIVYTE, INDRE. LITHUANIA; 5. SUDZIUTE, INGA. LITHUANIA; 6. KSENIIA, BEZUHLA. UKRAINE; 7. NURNURKABACAN, BUSRA. TURKEY; 8. NORELIUS, TOVE. SWEDEN; | JUNIOR WOMEN LEFT 65 KG 1. BACKLUND, DENISE. SWEDEN; 2. ALEKSANDRA, AKAEVA. RUSSIA; 3. AKSOY, SEYMA. TURKEY; 4. ANDERANDERON, KAROLINA. SWEDEN; 5. GULGULDELIHACOGLU, TUGBA. TURKEY; 6. MARINA, IKAEVA. RUSSIA; 7. ANASTASIIA, ZAVOROTNIA. UKRAINE; | JUNIOR WOMEN LEFT 60 KG 1. EKATERINA, GRIDCHINA. RUSSIA; 2. SVETLANA, GORDEEVA. RUSSIA; 3. TUGCE NUR KURT, FEHIME. TURKEY; 4. VIKTORIA, KAVALEK. BELARUS; 5. ANDERANDERON, EMMA. SWEDEN; 6. GUNACTI, SEVIM. TURKEY; 7. NATALIA, STEFANIAK. POLAND; 8. IVBULE, ELINA. LATVIA; 9. KUSNIERIKOVA, ANDREA. SLOVAKIA; 10. PATRYCJA, ZIARKIEWICZ. POLAND; | JUNIOR WOMEN LEFT 55 KG 1. OZGUNOZGUNDEPER, IPEK. TURKEY; 2. NATALIA, KWIATKOWSKA. POLAND; 3. ZALINA, MOURAOVA. RUSSIA; 4. IRINA, KUTUZOVA. RUSSIA; 5. OLESOVA, JUDITA. SLOVAKIA; 6. OZBEK, SULE. TURKEY; 7. CHARVATOVA, KRISTINA. SLOVAKIA; 8. LINDROTH, EMILIE. SWEDEN; 9. DIANA, BUGAY. UKRAINE; 10. ARLETA, IWANCIO. POLAND; | JUNIOR WOMEN LEFT 50 KG 1. KESER, UMRAN. TURKEY; 2. ANASTASIIA, GONCHARENKO. UKRAINE; 3. MARYNA, SHULIKA. UKRAINE; 4. VICTORIIA, GARANINA. RUSSIA; 5. MILYAUSHA, GIMRANOVA. RUSSIA; 6. BAMYA, BEHIYE. TURKEY; | JUNIOR WOMEN LEFT 45 KG 1. KORKMAZ, GULISTAN. TURKEY; 2. ANASTASIIA, KOSTIUKEVICH. RUSSIA; 3. VIKTORIIA, PARAHINA. UKRAINE; 4. RADMILA, SHEVCHENKO. RUSSIA; 5. MIKSTAITE, VIKTORIJA. LITHUANIA; 6. DOROTA, ZYGARSKA. POLAND; 7. ANGELIKA, DAMASZK. POLAND; | |
DISABLED MEN LEFT +90 KG 1. HOPPE, ERIC. GERMANY; 2. OZSENER, GOKHAN. TURKEY; 3. FANIS, NURETDINOV. RUSSIA; 4. TEMESVARI, ZSOLT. HUNGARY; 5. LEVAN, ZHAMIASHVILI. UKRAINE; 6. OLEKSANDR, POROSHYN. UKRAINE; 7. BULUT, CELALI. TURKEY; 8. SAKALIEV, HRISTO. BULGARIA; 9. JANUSZ, KOPEC. POLAND; 10. KONSTANTY, KROLIK. POLAND; | DISABLED MEN LEFT 90 KG 1. RUSLAN, MAMEDOV. RUSSIA; 2. ARTEM, PYSMAK. UKRAINE; 3. ADALI, MURSEL. TURKEY; 4. VADYM, KRASOV. UKRAINE; 5. OZKOMANOVA, BIRCAN. TURKEY; 6. KJELSNESKJELSNESFRIVIK, JOERN. NORWAY; 7. AHMED, MEHMED. BULGARIA; 8. PATRYK, SAWICKI. POLAND; 9. ROJKO, ZOLTAN. HUNGARY; | DISABLED MEN LEFT 75 KG 1. VIKTOR, BRATSHENIA. BELARUS; 2. CIRIK, MURAT. TURKEY; 3. URHUN, YASIN. TURKEY; 4. ARTUR, MAKAROV. RUSSIA; 5. BESIK, LEKIASHVILI. GEORGIA; 6. VIACHESLAV, SAMARIN. RUSSIA; 7. KISS, VIKTOR. HUNGARY; 8. PEYCHEV, MARIN. BULGARIA; 9. OLEKSANDR, PINCHUK. UKRAINE; 10. HALTVIK, ARTHUR. NORWAY; 11. URBONAS, MARIUS. LITHUANIA; 12. PIOTR, KOZLOWSKI. POLAND; 13. BIACHEV, VANIO. BULGARIA; | DISABLED MEN LEFT 60 KG 1. SERGEY, VYATKIN. RUSSIA; 2. KAYA, MEHMET. TURKEY; 3. SEVEN, GOKHAN. TURKEY; 4. MACIEJ, GRALAK. POLAND; 5. FENYVESI, JOZSEF. HUNGARY; 6. PATRYK, WETERLE. POLAND; 7. ALEKSEI, KAZANTCEV. RUSSIA; 8. OLEG, ABORNYEV. UKRAINE; 9. MYKOLA, PEDORENKO. UKRAINE; |
JUNIOR_DISABLED MEN LEFT +80 KG 1. VLADIMIR, SERGEEV. RUSSIA; | JUNIOR_DISABLED MEN RIGHT +80 KG 1. VLADIMIR, SERGEEV. RUSSIA; | | JUNIOR_DISABLED MEN LEFT 80 KG 1. ARTUR, MAKAROV. RUSSIA; 2. RISHAT, ZAINETDINOV. RUSSIA; | JUNIOR_DISABLED MEN LEFT 65 KG 1. FARIS, VALIEV. RUSSIA; 2. ALEXEY, BEREZUEV. RUSSIA; 3. FARUKFARUKGONUL, OMER. TURKEY; | JUNIOR_DISABLED MEN LEFT 50 KG 1. DMITRII, OKULOV. RUSSIA; 2. VARHEGYI, KRISZTIAN. HUNGARY; |
SGRAND_MASTERS MEN LEFT +100 KG 1. FANIS, NURETDINOV. RUSSIA; 2. KONSTANTY, KROLIK. POLAND; 3. MIKELIONIS, VYDAS. LITHUANIA; | SGRAND_MASTERS MEN LEFT 100 KG 1. PETR, PROKHOROV. RUSSIA; 2. JONSSON, JONNY. SWEDEN; 3. FILIKIDIS, PANTELIS. GREECE; | SGRAND_MASTERS MEN LEFT 90 KG 1. JANUSZ, PIECHOWSKI. POLAND; 2. LEONID, LINKOV. RUSSIA; | SGRAND_MASTERS MEN LEFT 75 KG 1. VICTOR, ZAYTSEV. RUSSIA; 2. WIESLAW, PODGORSKI. POLAND; 3. MUSLUM, IBRAHIMOV. AZERBAIJAN; |
[/td][/tr][/table] GRANDMASTER MEN LEFT +100 KG 1. MINABADDIN, GURBANOV. AZERBAIJAN; 2. MYKOLA, KHITSENKO. UKRAINE; 3. MIKHAIL, SHESHIN. RUSSIA; 4. ANDRZEJ, GLABALA. POLAND; 5. STANISLAW, GRALAK. POLAND; 6. MIKELIONIS, VYDAS. LITHUANIA; | GRANDMASTER MEN LEFT 100 KG 1. VLADIMIR, STEPANOV. RUSSIA; 2. JONSSON, JONNY. SWEDEN; 3. BERGLUND, HAKAN. SWEDEN; 4. OLEKSANDR, SIZONOV. UKRAINE; 5. JANUSZ, PIECHOWSKI. POLAND; | GRANDMASTER MEN LEFT 90 KG 1. PANCEROVAS, ALEKSANDRAS. LITHUANIA; 2. STUSEK, JAROSLAV. CZECH REPUBLIC; 3. ALEXANDR, POZDNYAKOV. RUSSIA; 4. VALERII, GONCHARENKO. UKRAINE; 5. OKTAY, MAMEDOV. RUSSIA; 6. MANZINI, RICCARDO. SWITZERLAND; 7. PAWEL, LASOTA. POLAND; 8. ANDRZEJ, HYMER. POLAND; | GRANDMASTER MEN LEFT 75 KG 1. BAUMANN, JUERGEN. GERMANY; 2. DAVIT, NERSISYAN. ARMENIA; 3. ARSLAN, SENER. TURKEY; 4. SODERHOLM, KIM. FINLAND; 5. ARIF, AGHABABAYEV. AZERBAIJAN; 6. FAGIL, GAYNUTDINOV. RUSSIA; |
MASTER MEN LEFT +100 KG 1. CAPPA, DAVIDE. ITALY; 2. IGOR, MAZURENKO. POLAND; 3. CSABAI, ATTILA. HUNGARY; 4. FRANZEN, JONNY. SWEDEN; 5. KVIKSTAD, KURT. NORWAY; 6. SERHIY, YAVIR. UKRAINE; 7. YENERER, AHMET. TURKEY; 8. JANUSZ, BUKOWSKI. POLAND; 9. HAMMERSCHMIDT, DIRK. GERMANY; 10. SVENSVENON, ANDERS. SWEDEN; | MASTER MEN LEFT 100 KG 1. EREKLE, GURCHIANI. GEORGIA; 2. BACKLUND, JENS. SWEDEN; 3. GENADII, DANIUK. UKRAINE; 4. SERGEY, KADUSHKIN. RUSSIA; 5. DAMAR, ERKAN. TURKEY; 6. KOEPPEN, OLAF. GERMANY; 7. GENNADII, SHTANKEVYCH. UKRAINE; 8. ABDURAZAK, NAZIRBEKOV. RUSSIA; 9. KARLSSON, JORGEN. SWEDEN; 10. ARNEARNEBERG, OTTAR. NORWAY; 11. METKA, STEFAN. GERMANY; 12. YEUTUKHOVICH, BARYS. HOLLAND; | MASTER MEN LEFT 90 KG 1. ANDREY, MOSOLOV. RUSSIA; 2. HELLSTROM, GORAN. SWEDEN; 3. BIRKELAND, OEYVIND. NORWAY; 4. PATRASCU, DANIEL. ROMANIA; 5. JERZY, KWIATKOWSKI. POLAND; 6. BORIS, TRIKOLICH. RUSSIA; 7. ROJKO, ZOLTAN. HUNGARY; 8. FARID, FATTAKHOV. UKRAINE; 9. CIN, YAKUP. TURKEY; 10. WOJCIECH, WALESKO. POLAND; 11. VADYM, LARIN. UKRAINE; 12. LEHTONEN, JUHA. SWEDEN; 13. BUEHLER, ULRICH. SWITZERLAND; | MASTER MEN LEFT 80 KG 1. ALEH, MATSKEVICH. BELARUS; 2. ONDER, DURSUN. TURKEY; 3. KARLSSON, ANDERS. SWEDEN; 4. KOGL, DRAZEN. CROATIA; 5. KUNNARI, PASI. FINLAND; 6. ALEXEY, OSTAPCHUK. RUSSIA; 7. KOCON, STEFAN. SWEDEN; 8. JACUB, NAKIELSKI. SWITZERLAND; 9. LAUKO, RICHARD. HUNGARY; 10. MARIAN, JANECZEK. POLAND; | MASTER MEN LEFT 70 KG 1. NORSTROM, STEFAN. SWEDEN; 2. ARTUR, AGADZHANYAN. RUSSIA; 3. GARCIA, ANDREAS. GERMANY; 4. WEISS, UDO. GERMANY; 5. ARTUR, AVERIN. RUSSIA; 6. KOROSI, TIBOR. HUNGARY; 7. CEDER, RONNY. SWEDEN; 8. SERGIY, LIGUS. UKRAINE; 9. BEYBEYBILAL, EMIN. TURKEY; 10. YLIKETELA, ANTTIJAAKKO. FINLAND; 11. ERIKERIKSUNDE, JAN. NORWAY; | |
JUNIOR MEN LEFT +80 KG 1. DMITRII, SKVORTCOV. RUSSIA; 2. YEVHEN, TRETIAK. UKRAINE; 3. IVANOV, PLAMEN. BULGARIA; 4. SERGEY, SHIPANOV. RUSSIA; 5. SANDU, ALIN. ROMANIA; 6. MAKSIMOVS, MAKSIMS. LATVIA; 7. PAWEL, PACUT. POLAND; 8. DUMLU, BURHAN. TURKEY; 9. LUKASZ, GLOWACKI. POLAND; 10. SALTABAS, YALKIN. TURKEY; | JUNIOR MEN LEFT 80 KG 1. IHOR, PASYEKA. UKRAINE; 2. ALEKSANDR, ZINCHENKO. RUSSIA; 3. PAVEL, LUNEV. RUSSIA; 4. ARMAN, STEPANYAN. ARMENIA; 5. KRZYSZTOF, MOLICKI. POLAND; 6. KADLEC, MATUS. SLOVAKIA; 7. DAWID, IZBINSKI. POLAND; 8. VOLODYMYR, SOLDATOV. UKRAINE; 9. DUZEK, MAXIM. SLOVAKIA; 10. BALKAS, ALI. TURKEY; 11. PITICAR, CONSTANTIN. ROMANIA; 12. SARGUL, SITKI. TURKEY; 13. NAE, ALEXANDRU. ROMANIA; 14. KOGL, MARKO. CROATIA; 15. FENNE, STIAN. NORWAY; 16. STOYANOV, GANELIN. BULGARIA; | JUNIOR MEN LEFT 70 KG 1. DERENIK, STEPANYAN. ARMENIA; 2. PAVEL, RUDNIK. RUSSIA; 3. ALAN, DAUROV. RUSSIA; 4. VOLODYMYR, SHELEST. UKRAINE; 5. IVANOV, PETAR. BULGARIA; 6. SPERLINS, DAVIDS. LATVIA; 7. ERIK, GEVORGYAN. ARMENIA; 8. OKCU, EMRAH. TURKEY; 9. GIRASEK, MICHAL. SLOVAKIA; 10. MATEUSZ, POPIELARCZYK. POLAND; 11. KEWIN, JEDRZEJCZAK. POLAND; 12. TOMANEC, VIKTOR. CZECH REPUBLIC; 13. ARTSIOM, SMIRNOV. BELARUS; | JUNIOR MEN LEFT 65 KG 1. KHASAN, SLANOV. RUSSIA; 2. VLADISLAV, ZHEGUS. UKRAINE; 3. BENGTBENGTON, JENS. SWEDEN; 4. GEORGIEV, GEORGI. BULGARIA; 5. DMITRIY, DOLGIKH. RUSSIA; 6. MAKSYM, DYAKOV. UKRAINE; 7. KOTUL, FRANTISEK. SLOVAKIA; 8. ECEVIT, EMRE. TURKEY; 9. OZALKAN, BURAK. TURKEY; 10. GURAMI, ABULASHVILI. GEORGIA; 11. CYPRIAN, ZALOGA. POLAND; 12. LUCUTA, GHEORGHE. ROMANIA; _____________________ Later Edit: The results in this category were replaced with the Official EAF results. | JUNIOR MEN LEFT 60 KG 1. FADIM, MINNIGULOV. RUSSIA; 2. YAUHENI, KAVALENKA. BELARUS; 3. KHANAFIY, KHASANOV. RUSSIA; 4. KIRILL, SHABALTAS. UKRAINE; 5. IBRAIM, IBRAGIMOV. UKRAINE; 6. AYDIN, FATIH. TURKEY; 7. IVICIC, TOMAS. CZECH REPUBLIC; 8. SEFASEFAMANDACI, AHMET. TURKEY; 9. LUBENOV, LUBOMIR. BULGARIA; 10. LUKASZ, WILCZYNSKI. POLAND; 11. JAKUB, KIZIK. POLAND; | JUNIOR MEN LEFT 55 KG 1. GISMAT, VAKILOV. AZERBAIJAN; 2. ALIAKSANDR, MATSKEVICH. BELARUS; 3. DANACIOGLU, OGUZHAN. TURKEY; 4. MAKSIM, KUNGUROV. RUSSIA; 5. DMITRII, PERMINOV. RUSSIA; 6. ILLYA, BONHAR. UKRAINE; 7. YALCIN, BERKAY. TURKEY; 8. ERYK, GRZYWACZ. POLAND; 9. MATEUSZ, LUKIEWSKI. POLAND; | JUNIOR MEN LEFT 50 KG 1. VLADIMIR, ZAIKONNIKOV. RUSSIA; 2. HALILHALILOTURAKCI, IBRAHIM. TURKEY; 3. YURIY, YUNCHIK. UKRAINE; 4. SALIHSALIHOZLUK, MEHMET. TURKEY; 5. VLADISLAV, AVERIN. RUSSIA; 6. KACPER, HUSAK. POLAND; 7. WESTIN, VICTOR. SWEDEN; | |
Sursa:
______________________________________ Am subliniat cu rosu numele romanilor.[/center]
|
|